Property Attributes
- MLS#128498
- TypeSingle Family
- Listing Status Active
- CountyREAGAN
- CityBig Lake
- NeighborhoodMills
- Zip76932
- StyleSingle Family Residence
- Year Built1995
- Price$ 336,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2625
- Lot Size0.24 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
ONE-OF-A-KIND PROPERTY WITH POOL AND POOL HOUSE !! THIS SPACIOUS 4-BEDROOM, 3 1/2 BATH HOME OFFERS 2625 SQ FT OF WELL-MAINTAINED LIVING SPACE AND IS MOVE-IN READY. LOCATED ON A QUIET STREET IN BIG LAKE, THIS UNIQUE PROPERTY FEATURES A LARGE COVERED PATIO PERFECT FOR ENTERTAINING, SITUATED NEXT TO A LARGE IN-GROUND POOL AND POOL HOUSE WITH A BATHROOM. PLEASE NOTE - POOL NOT CURRENTLY BEING USED AND WILL REQUIRE EQUIPMENT REPAIR OR REPLACEMENT. THIS IS A GREAT OPPORTUNITY TO CUSTOMIZE IT THE WAY YOU WANT. ALL FEDERAL ELECTRIC BREAKER PANELS ARE SCHEDULED TO BE PROFESSIONALLY UPGRADED, PROVIDING PEACE OF MIND FOR THE NEW OWNER. DON'T MISS THIS RARE OPPORTUNITY TO OWN THIS STANDOUT HOME WITH TONS OF POTENTIAL IN THE NICEST NEIGHBORHOOD IN BIG LAKE. CALL TO SCHEDULE YOUR SHOWING TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Lake Elementary School | Big Lake Middle School | Big Lake High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $336,000 |
General Features
| Living Area | 2625.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00080-00047-00008-000000 |
| County | Reagan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mills |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Big Lake |
| City | Big Lake |
| MLS Area | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10497.96 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Big Lake |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Big Lake |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yes |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/1003-Plaza-Big-Lake-TX-76932/unbranded |
| Standard Status | Active |
| Tax Lot | 8 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Tile Counters |
|---|---|
| Flooring | Carpet,Combination,Simulated Wood,Tile |
| Fireplace Features | Den,Gas Log,Wood Burning,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Additional Parking,Attached,Attached Carport,Carport,Covered,Garage |
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2625.0 |
| Lot Dimensions | 75x140 |
| Lot Size Acres | 0.24 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested