Property Attributes
- MLS#201601
- TypeSingle Family
- Listing Status Active
- CountyREAGAN
- CityBig Lake
- NeighborhoodMills
- Zip76932
- StyleSingle Family Residence
- Year Built1957
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.24 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Completely remodeled and move-in ready! This beautifully updated 3-bedroom, 2-bath home offers the perfect combination of modern finishes and exceptional outdoor amenities. Inside, you'll find stylish updates throughout, including spacious living areas, an updated kitchen, and beautifully remodeled bathrooms. Outside is where this property truly shines! Enjoy a large backyard complete with two separate buildings with electricity, offering endless possibilities for a workshop, storage, hobby space, or home business. There's also a large RV carport with hookups, making it ideal for RV owners or additional covered parking. The backyard also features a fire pit area, mature trees, and plenty of room to relax or entertain. If you're looking for a turnkey home with incredible functionality inside and out, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Reagan Elementary School | Reagan Middle School | Reagan High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $300,000 |
| 8/10/2026 | 4$290,000 |
General Features
| Living Area | 1276.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Cooktop,Water Purifier Owned |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1964 |
| County | Reagan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mills |
| Garage Y/N | No |
| Other Structures | RV/Boat Storage,Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Reagan |
| City | Big Lake |
| MLS Area | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10498.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Reagan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Reagan |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yes |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Pantry,Quartz Counters,Storage,Tile Counters |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Additional Parking,Attached Carport,Carport |
| Lot Features | Landscaped,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1276.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested